TIE-20106 Data Structures and Algorithms, 5 cr

Implementation TIE-20106 2016-01

Description

The course covers the most common data structures and algorithms. During the course, algorithm design techniques and ways to analyze the efficiency of algorithms is discussed.

Lessons

Period 3 - 4
Methods of instruction Luento, Harjoitusryhmä
Person responsible Matti Rintala

Assessment scale

Numerical evaluation scale (0-5)

Requirements

The course grade is formed from points, which are earned from weekly excercises, lectures, lecture essays, online visualization assignments, and programming assignments. A minimum number of points have to be earned from each part. In addition to this, students have to pass the exam.

TIE-20106 Data Structures and Algorithms/Lec/01 Thu 12.01.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 19.01.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 26.01.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 02.02.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 09.02.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 16.02.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 23.02.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 09.03.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 16.03.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 23.03.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 30.03.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 06.04.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 20.04.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/Lec/01 Thu 27.04.2017 10:00 - 12:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 23.01.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 30.01.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 06.02.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 13.02.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 20.02.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 06.03.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 13.03.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 20.03.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 27.03.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 03.04.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 10.04.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG01/01 Mon 24.04.2017 16:00 - 18:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 26.01.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 02.02.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 09.02.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 16.02.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 23.02.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 09.03.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 16.03.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 23.03.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 30.03.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 06.04.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 20.04.2017 08:00 - 10:00
TIE-20106 Data Structures and Algorithms/EG02/01 Thu 27.04.2017 08:00 - 10:00

Study material

Type Name Author ISBN Additional information Language Examination material
Book Introduction to Algorithms Cormen, Leiserson, Rivest, Stein 9780262033848 Suomi No
Book Introduction to the Desing & Analysis of Algorithms. 2nd ed. Anany Levitin 0321358287 Suomi No
Lecture slides Utilization of Data Structures English Yes