MEI-56606 Machine Vision, 5 cr

Implementation MEI-56606 2016-01

Description

Course will be implemented in periods 3-4.

Lessons

Period 3 - 4
Methods of instruction Luento, Harjoitusryhmä
Person responsible Jussi Halme, Minna Lanz

Assessment scale

Numerical evaluation scale (0-5)

Requirements

Completed and accepted assignments, essays and exercises about topics discussed during the lectures. Course has no exam.

Additional information of course implementation

Course will use Moodle page that will be published before the course starts.

MEI-56606 Machine Vision/Lec/02 Thu 12.01.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 17.01.2017 10:00 - 12:00
MEI-56606 Machine Vision/Lec/02 Thu 19.01.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 24.01.2017 10:00 - 12:00
MEI-56606 Machine Vision/Lec/02 Thu 26.01.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 31.01.2017 10:00 - 12:00
MEI-56606 Machine Vision/Lec/02 Thu 02.02.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 07.02.2017 10:00 - 12:00
MEI-56606 Machine Vision/Lec/02 Thu 09.02.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 14.02.2017 10:00 - 12:00
MEI-56606 Machine Vision/Lec/02 Thu 16.02.2017 08:00 - 10:00
MEI-56606 Machine Vision/Lec/01 Tue 21.02.2017 10:00 - 12:00
(Peruttu) MEI-56606 Machine Vision/Lec/02 Thu 23.02.2017 08:00 - 10:00
MEI-56606 Machine Vision/EG01/01 Wed 01.02.2017 10:00 - 12:00
MEI-56606 Machine Vision/EG01/01 Wed 08.02.2017 10:00 - 12:00
MEI-56606 Machine Vision/EG02/01 Fri 10.02.2017 08:00 - 10:00

Study material

Type Name Author ISBN Additional information Language Examination material
Book Machine Vision Handbook Bruce G. Batchelor ISBN: 978-1-84996-168-4 (Print TUT has one paper copy at library (only short term loans) and license to eBook, see link. English No
Lecture slides Lecture materials etc. Lecturer(s) Lecture slides, exercise problems, assignment instructions, etc. English No