SGN-13006 Introduction to Pattern Recognition and Machine Learning, 5 cr
Toteutuskerta SGN-13006 2016-01
Kuvaus
This course provides basic understanding of pattern recognition and machine learning methods needed for signal and data interpretation. Many methods are general and can be used in all fields of engineering.
Opetus
Periodi | 1 |
Opetusmuodot | Luento, Tentti, Harjoitukset |
Vastuuhenkilö | Dingding Cai, Junsheng Fu, Joni Kämäräinen, Fatemeh Shokrollahi Yancheshmeh |
Arvosteluasteikko
Numerical evaluation scale (0-5)
Suoritusvaatimukset
Final examination and exercises.
Kohderyhmät
International Students
Lisätietoja toteutuksesta
To pass the course you need to actively participate the lectures and do the exercises. You need to familiarise yourself to the given exercise questions before the exercise session.
Exam | Tue 18.10.2016 | 13:00 - 16:00 |
Exam | Tue 29.11.2016 | 17:00 - 20:00 |
Exam | Tue 17.01.2017 | 17:00 - 20:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 29.08.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 31.08.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 05.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 07.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 12.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 14.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 19.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 21.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 26.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 28.09.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 03.10.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 05.10.2016 | 12:00 - 14:00 |
(Peruttu) SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Mon 10.10.2016 | 12:00 - 14:00 |
(Peruttu) SGN-13006 Introduction to Pattern Recognition and Machine Learning/Lec/01 | Wed 12.10.2016 | 12:00 - 14:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 07.09.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 09.09.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 09.09.2016 | 14:00 - 16:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 14.09.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 16.09.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 16.09.2016 | 14:00 - 16:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 21.09.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 23.09.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 23.09.2016 | 14:00 - 16:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 28.09.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 30.09.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 30.09.2016 | 14:00 - 16:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 05.10.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 07.10.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 07.10.2016 | 14:00 - 16:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/01 | Wed 12.10.2016 | 08:00 - 10:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/02 | Fri 14.10.2016 | 10:00 - 12:00 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning/E/03 | Fri 14.10.2016 | 14:00 - 16:00 |
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | Lisätiedot | Kieli | Tenttimateriaali |
Book | Elements of Statistical Learning, 2nd edition | Trevor Hastie, Robert Tibshirani, Jerome Friedman | Covers all the required methods, but is rather statistical approach. Mainly the random forest part is taken from this book. | English | Yes | |
Book | Machine Learning | Tom Mitchell | 0070428077 | Contents of many lectures follow this book | English | Yes |
Book | Statistical Pattern Recognition, 3rd Edition | Andrew R. Webb, Keith D. Copsey | 978-0-470-68227-2 | Very good book about the topic from practioners. Mainly the support vector machines part is taken from this book. | English | Yes |