BMT-63256 Bio-Optoelectronic Instrumentation, 5 cr

Implementation BMT-63256 2017-01

Description

The overall course "Bio-Optoelectronic Instrumentation" consists of an introduction to biomedical photonics, the science that harnesses light and other forms of radiant energy to solve problems arising in medicine and biology. The course comprises an introduction to photometry and radiometry, instrumentation in biomedical optics, tissue optics and a tour through the biomedical photonics tools used in medicine and biology.

Lessons

Period 4
Methods of instruction Luento, Tentti
Person responsible Jari Hyttinen, Olli Koskela

Assessment scale

Numerical evaluation scale (0-5)

Requirements

Attendance on the lectures (75%).
Successful completion of the exercises.
Attendance of Lab meeting and lab meeting report.
Monograph and monograph oral presentation.

Exam Thu 03.05.2018 13:00 - 16:00
Exam Thu 14.06.2018 17:00 - 20:00
Exam Tue 02.10.2018 17:00 - 20:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 06.03.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 13.03.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 20.03.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 27.03.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 10.04.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 17.04.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 24.04.2018 13:00 - 16:00
BMT-63256 Bio-Optoelectronic Instrumentation/Lec/01 Tue 08.05.2018 13:00 - 16:00

Study material

Type Name Author ISBN Additional information Language Examination material
Book Handbook of Optical Biomedical Diagnostics Valery Tuchin (Ed.) Suomi No
Book Tissue Optics Valery Tuchin English No
Other literature IEC 60825-1 Safety of laser products Part 1: Equipment classification, requirements and users guide. English No