FYS-5206 Optical Spectroscopy, 5 cr

Implementation FYS-5206 2017-01

Description

Year 2015-2016

Lessons

Period 3 - 4
Methods of instruction Luento, Tentti, Harjoitukset
Person responsible Juha Toivonen

Assessment scale

Numerical evaluation scale (0-5)

Requirements

Passed homeworks and examination

Exam Fri 04.05.2018 13:00 - 16:00
Exam Wed 27.06.2018 17:00 - 20:00
Exam Wed 26.09.2018 17:00 - 20:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 09.01.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 11.01.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 16.01.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 18.01.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 23.01.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 25.01.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 30.01.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 01.02.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 06.02.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 08.02.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 13.02.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 15.02.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 20.02.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 22.02.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 06.03.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 08.03.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 13.03.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 15.03.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 20.03.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 22.03.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 27.03.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 05.04.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 10.04.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 12.04.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 17.04.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 19.04.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/Lec/01 Tue 24.04.2018 08:00 - 10:00
FYS-5206 Optical Spectroscopy/Lec/02 Thu 26.04.2018 14:00 - 16:00
FYS-5206 Optical Spectroscopy/E/01 Fri 19.01.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 26.01.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 02.02.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 09.02.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 16.02.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 23.02.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 09.03.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 16.03.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 23.03.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 06.04.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 13.04.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 20.04.2018 10:00 - 12:00
FYS-5206 Optical Spectroscopy/E/01 Fri 27.04.2018 10:00 - 12:00

Study material

Type Name Author ISBN Additional information Language Examination material
Book Modern Spectroscopy J. Hollas 0470844167 English Yes