FYS-6606 Photonics, 5 cr
Additional information
Kurssi luennoidaan englanniksi ja materiaali on englanninkielistä.
Lectured in english and the material is in english.
The course is suitable for postgraduate studies.
Suitable for postgraduate studies.
Person responsible
Tapio Niemi
Lessons
Implementation | Period | Person responsible | Requirements |
FYS-6606 2017-01 | 1 - 2 |
Humeyra Caglayan Tapio Niemi |
Pakolliset laskuharjoitukset ja tentti. |
Learning Outcomes
Introduction to basics of photonics. Especially optoelectronics and nanophotonics. Layred optical structures, periodic structures, waveguides, micro-cavity components, photonic crystals
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Electromagnetic waves, transfer matrix formalism, waveguides | Matlab programing and problem solving | Optimization of optical thin-film components by Matlab |
2. | Periodic structures,photonic band gap, Bragg reflectors, microcavities | Properties of Bragg mirrors, | Design of optical Bragg mirrors |
3. | Coupled-mode theory, distributed feedback, distributed feedback lasers, lasing threhold, fiber Bragg gratings, directional coupling | Dispersion of grating components | Analysis on complex laser structures |
4. | Introduction to optical communications, detection and noise | Properties of optical fibers Noise sources in detection | Evaluation of preformance of optical communication system |
5. | Photonic crystals, slow light, negative refraction, fabrication technology. |
Instructions for students on how to achieve the learning outcomes
Compulsory exercises and examination
Assessment scale:
Numerical evaluation scale (0-5)
Partial passing:
Study material
Type | Name | Author | ISBN | URL | Additional information | Examination material |
Book | Photonics | Yariv, Amnon | 0-19-517946-3 | No | ||
Lecture slides | Tapio Niemi | No | ||||
Other online content | Timely research reports, journal articles | No |
Correspondence of content
Course | Corresponds course | Description |
FYS-6606 Photonics, 5 cr | FYS-6606 Photonics, 5 cr |