SGN-33007 Media Analysis, 5 cr
Additional information
Because the course content and project are changing each year to accommodate the new trends in the field, it is mandatory to complete the course during the same implementation round (i.e. same year).
Suitable for postgraduate studies.
Person responsible
Jenni Raitoharju, Moncef Gabbouj
Lessons
Implementation | Period | Person responsible | Requirements |
SGN-33007 2017-01 | 3 - 4 |
Moncef Gabbouj Jenni Raitoharju |
Attendance, computer project and or seminar and exam |
Learning Outcomes
Upon completion of this course, the students shall learn the basic concepts dealing with media analysis and processing.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | * the current approaches for searching, browsing, and mining various types of multimedia data such as images, and video. | ||
2. | * methods from machine learning and computer vision for image/video processing and analysis. | ||
3. | * a broad range of techniques that will be studied including multimedia features, video analysis and management, retrieval techniques, spatial indexing methods, long-term learning and Relevance Feedback, semantic-based retrieval techniques. |
Study material
Type | Name | Author | ISBN | URL | Additional information | Examination material |
Book | Artificial Intelligence Now - Current Perspectives from O'Reilly Media | T. McGovern, Ed. | This is a light treatment of AI for beginners. It is a recommended reading for all students. In addition to AI landscape, it explores AI technology and Autonomous Systems in II&III. Part IV focuses on natural language processing and deep learning. Several use cases are explored in Part V, whereas Part VI explores the next generation AI where Human and Machine Intelligence are integrated. | No | ||
Book | Content-Based Management of Multimedia Databases | Kiranyaz, S. and Gabbouj, M. | No | |||
Book | Data Warehousing in the Age of Artificial Intelligence | G. Orenstein, C. Doherty, M. Boyarski and E. Boutin | This book explains the basis concepts of data warehousing in the new era of artificial intelligence. Several chapters of the book are of interest to the course, particularly chapters 6-11 which focus on data pipeline building, processing, strategies, use cases and the future of data processing for AI. | No | ||
Book | Deep Learning | Ian Goodfellow, Yoshua Bengio, and Aaron Courville | This reference is one of the best references available about modern machine learning. | No | ||
Research | Advances in Artificial Intelligence - From Theory to Practice | S. Benferhat, K. Tabia and M. Ali (Eds.) | This reference contains Part II of the Proceedings of the 30th International Conference on Industrial Engineering and Other Applications of Applied Intelligent Systems, IEA/AIE 2017, held in Arras, France on 27-30 June 2017. (120?) | No |
Prerequisites
Course | Mandatory/Advisable | Description |
SGN-12001 Johdatus kuvan- ja videonkäsittelyyn | Mandatory | 1 |
SGN-12007 Introduction to Image and Video Processing | Mandatory | 1 |
SGN-13006 Introduction to Pattern Recognition and Machine Learning | Mandatory |
1 . The student must pass either one of the courses.
Additional information about prerequisites
It is desirable that the students have already taken or are concurrently taking SGN-41007 Pattern Recognition and Machine Learning
Correspondence of content
Course | Corresponds course | Description |
SGN-33007 Media Analysis, 5 cr | SGN-31006 Image and Video Processing Techniques, 6 cr | Muutettu ei vastaavuutta Sisuun siirtymisen vuoksi 16.5.2018 vh Muutettu takaisin uusi vastaa vanhaa HOPSin vuoksi 27.6.2018 jk |