FYS-4406 Analytical Mechanics, 5 cr
Toteutuskerta FYS-4406 2018-01
Kuvaus
After passing the course, the student is acquainted with advanced formulations and methods of classical mechanics and can construct problems of physics in the framework of variational calculus. In addition to analytic skills, the student has the basic skills in numerical simulation of classical mechanics systems. Furthermore, the student has introductory skills to analyzing and solving nonlinear problems in physics.
Opetus
Periodi | 1 - 2 |
Opetusmuodot | Luento, Tentti, Harjoitusryhmä |
Vastuuhenkilö | Jouko Nieminen |
Arvosteluasteikko
Numerical evaluation scale (0-5)
Suoritusvaatimukset
The total mark is determined based on a final exam, practical work assignments, and the student's activity in exercise classes and group projects:
1) Lectures. There will be only 7 double lectures. They are intended to give an introduction to the concepts and methods used in analytical mechanics. First period, Monday 10-12 at Sg312. Final exam 40% of the points to determine the grade.
2) Assignment sessions. There are 13 assignment sessions, for practicing problem solving techniques, going through central examples of Lagrange and Hamilton mechanics, as well as nonlinear dynamics and chaos theory. In addition, there will be numerical assignments. Assignments 50%
3) As the assignments may be sometimes like small projects, the 13 weekly exercises are meant for shorter problems and applications of theory. Exercises 10%
Kohderyhmät
Teknis-luonnontieteellinen
Lisätietoja toteutuksesta
General info about the course, please check with the Moodle page of the course.
1) Lectures. There will be only 7 double lectures. They are intended to give an introduction to the concepts and methods used in analytical mechanics. First period, Monday 10-12 at Sg312. Final exam 40% of the points to determine the grade.
2) Assignment sessions. There are 13 assignment sessions, for practicing problem solving techniques, going through central examples of Lagrange and Hamilton mechanics, as well as nonlinear dynamics and chaos theory. In addition, there will be numerical assignments. Assignments 50%
3) As the assignments may be sometimes like small projects, the 13 weekly exercises are meant for shorter problems and applications of theory. Exercises 10%
Exam | Wed 19.12.2018 | 09:00 - 12:00 |
Exam | Tue 12.02.2019 | 17:00 - 20:00 |
Exam | Wed 27.03.2019 | 17:00 - 20:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 28.08.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 04.09.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 11.09.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 18.09.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 25.09.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 02.10.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/Lec/01 (*) | Tue 09.10.2018 | 12:00 - 14:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 03.09.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 10.09.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 17.09.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 24.09.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 01.10.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 08.10.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 22.10.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 29.10.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 05.11.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 12.11.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 19.11.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 26.11.2018 | 12:00 - 15:00 |
FYS-4406 Analytical Mechanics/EG01/01 | Mon 03.12.2018 | 12:00 - 15:00 |
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | Lisätiedot | Kieli | Tenttimateriaali |
Book | Classical Mechanics | T.W.B. Kibble and F.H. Berkshire | English | Yes |