ASE-7556 LQG Control with Matlab, 6 cr
Toteutuskerta ASE-7556 2018-02
Kuvaus
All the "Lec" sessions are voluntary and combine a new lecture and a new Matlab exercise. Hence Tue and Thu sessions are different and offered so for all the students. They may assume a pre-study of texts given in advance and defined/described in the decription of the learning event. See LQGM.xls for an initial list of the topics/sessions (1a-14a of Tue and 1b-14b Thu). If you miss a session please self-study the slides, lecture notes, Exercise Questions and the Exercise Solutions (.m, .slx, .pdf) before the following session.
Four mandatory PC sessions and (perhaps) a practical LAB session will be organized. Two Open Book sub-exams (one due to each period) with Matlab are available as a preferred alternative to a single Open Book Total Exam. Additional PC sessions give extra points. Open Book means here that the pdf files for lectures, Exam Tables and Matlab documentation are available in Matlab exams.
Opetus
Periodi | 1 - 2 |
Opetusmuodot | Luento, Harjoitusryhmä, Välinäyttö |
Vastuuhenkilö | Terho Jussila |
Arvosteluasteikko
Numerical evaluation scale (0-5)
Suoritusvaatimukset
Two partial exams called Tests A-B (each of 2h) or a single Total Exam (4h) with Matlab. 4 PC works, each of 120 minutes. A practical LAB session is possible.
Kohderyhmät
Automaatiotekniikka , Automation Engineering/Machine Automation , Electrical Engineering , Information Technology , International Students , Jatkotutkinto-opiskelijat , Science and Engineering, MSc (Tech) , Tietotekniikka
Lisätietoja toteutuksesta
Exact times of the PC works will be published in the end of Course Week 2 based on a calendar study to be organized during Course Week 1.
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 28.08.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 30.08.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 04.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 06.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 11.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 13.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 18.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 20.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 25.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 27.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 02.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 04.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 09.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 11.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 23.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 25.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 30.10.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 01.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 06.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 08.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 13.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 15.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 20.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 22.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 27.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/02 | Thu 29.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Thu 29.11.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/Lec/01 | Tue 04.12.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/ImEx/01 | Mon 05.11.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/ImEx/01 | Fri 07.12.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/ImEx/01 | Thu 10.01.2019 | 12:00 - 16:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Tue 04.12.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Wed 10.10.2018 | 15:00 - 17:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Wed 14.11.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Thu 27.09.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Thu 01.11.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Thu 15.11.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Thu 22.11.2018 | 16:00 - 18:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Fri 21.09.2018 | 14:00 - 16:00 |
ASE-7556 LQG Control with Matlab/EG01/01 | Fri 09.11.2018 | 14:00 - 16:00 |
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | Lisätiedot | Kieli | Tenttimateriaali |
Book | AEM = Advanced Engineering Mathematics | Glyn James | English | No | ||
Book | AMOC = Optimal Control ... | Brian D. O. Anderson & Joh B. Moore | English | No | ||
Book | AMOF = Optimal Filtering | Brian D. O. Andersson & John B. Moore | English | No | ||
Book | CEHB1 = The Control Handbook. Control System Fundamentals | William S. Levine & al. | English | No | ||
Book | CEHB2 = Control Engineering Handbook. Advanced Methods. | William S. Levine | English | No | ||
Book | Control Theory. Multivariable and Nonlinear Methods. | Lennart Ljung & Torkel Glad | 0-7484-0878-9 | English | No | |
Book | Linear Controller Design | Boyd & Barrat | English | No | ||
Book | OBC = Optimization Based Control | Richard M. Murrays | English | No | ||
Book | ÅM = Feedback Systems. An Introduction for Scientists and Engineers | K. J. Åström & R. M. Murray | English | No | ||
Lecture slides | Lecture Slides | Terho Jussila | In slides.zip | English | Yes | |
Summary of lectures | TJ | Terho Jussila | TJ.pdf | English | Yes |