ELT-45207 Radio Network Planning, 6 cr
Vastuuhenkilö
Jukka Lempiäinen, Mikko Valkama
Opetus
Toteutuskerta | Periodi | Vastuuhenkilö | Suoritusvaatimukset |
ELT-45207 2018-01 | 3 - 4 |
Jukka Lempiäinen |
Exam and project work. |
Osaamistavoitteet
The goal of the course is to familiarize the students to the cellular radio network planning process using existing mobile radio technologies as an example. The planning concepts learned during the course are coverage planning, capacity planning, and optimization. The mobile communication systems under inspection are GSM, UMTS, and LTE. After the course, the students understand the basic operation of the three systems and know the tools and methods for planning a cellular radio network and configuring it to match given capacity requirements. The learnings of radio propagation and RF equipment will be rehearsed, and students know how to apply the learnings of previous courses on radio network planning.
Sisältö
Sisältö | Ydinsisältö | Täydentävä tietämys | Erityistietämys |
1. | GSM system and radio network planning - GSM system introduction - Planning process - GSM configuration planning - GSM coverage planning - GSM capacity planning - GSM frequency planning, optimization, and monitoring The students understand the fundamental radio network planning problem and become aware of planning related phenomena of multi path radio propagation environment. Students learn the phases of radio network planning process and the properties of the network configuration (equipment) that affect the GSM link- and system performance. Students are able to estimate the GSM cell coverage through link budget and propagation model calculations. Students can separately, based on calculations, assess the impact of coverage and capacity on the GSM network performance. | ||
2. | UMTS system and radio network planning - UMTS introduction - UMTS configuration planning - UMTS coverage and capacity enhancements - UMTS topology planning - UMTS radio resource management and functionality Students become aware of the differences between GSM and UMTS radio interface. They will have the ability to understand and calculate how the coverage- and capacity planning are bound together in UMTS. Students are able, based on calculations, to assess and estimate capacity of UMTS network and know how the traffic load affects the system performance. The students also know the functionality and the key radio resource management functions of UMTS network. | ||
3. | System improvements towards higher packet data rate services - HSDPA - HSUPA - LTE system - LTE performance The students know the basics of radio resource management, system functionality and air interface of high packet data rate technologies such as HSDPA, HSUPA, and LTE. The students are able to describe and calculate achievable air interface throughput and the factors that affect it. |
Ohjeita opiskelijalle osaamisen tasojen saavuttamiseksi
Exam and project work
Arvosteluasteikko:
Numerical evaluation scale (0-5)
Osasuoritukset:
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | URL | Lisätiedot | Tenttimateriaali |
Book | Radio Interface System Planning for GSM/GPRS/UMTS | Jukka Lempiäinen, Matti Manninen | 978-0-7923-7516-6 | No | ||
Book | UMTS Radio Network Planning, Optimization and QoS Management | Jukka Lempiäinen, Matti Manninen | 978-1-4020-7640-4 | No | ||
Lecture slides | Radio network planning | Jukka Lempiäinen, Joonas Säe | Yes |
Esitietovaatimukset
Opintojakso | P/S | Selite |
ELT-41206 Basic Course on Wireless Communications | Mandatory | |
ELT-45006 Radio Propagation in Wireless Networks | Mandatory | |
ELT-45106 RF Equipment for Wireless Networks | Mandatory |
Tietoa esitietovaatimuksista
Equivalent knowledge acquired in other prior studies is also sufficient. This means that the student has the basic understanding of the following:
- basics of wireless communications
- basics of wireless signal propagation
- basics of RF equipments utilized in radio networks
Vastaavuudet
Opintojakso | Vastaa opintojaksoa | Selite |
ELT-45207 Radio Network Planning, 6 cr | ELT-45206 Radio Network Planning, 6-9 cr |