MEI-66226 Machinery Monitoring and Diagnostics, 5 cr
Toteutuskerta MEI-66226 2019-01
Kuvaus
The course focuses mainly on vibration monitoring and diagnostics of rotating machinery, but these methods can be applied widely in monitoring, analysis and diagnostics of different kinds of machinery.
When passing the course student knows common measurement and analysis methods for monitoring and diagnostics the running of machinery. He can choose right measurement methods and equipment and he can define right measurement settings in order to get reliable measurement results. He knows the central signal analysis methods and can apply them in diagnostics of typical industrial machinery and can use standards and fault finding cards in diagnosing. The student can recognize the influence of process parameters like running speed, temperature and loading on the analysis results and take them into account in diagnostics. Student becomes acquainted with dynamic loading rain flow counting method and can apply it in life time estimation taking into account material properties like s-n curve. Student becomes acquainted with the principles how to apply tailored testing for accelerated life time estimation of components.
Opetus
Periodi | 1 - 2 |
Opetusmuodot | Luento, Harjoitukset |
Vastuuhenkilö | Jouko Laitinen, Juha Miettinen |
Arvosteluasteikko
Numerical evaluation scale (0-5)
Suoritusvaatimukset
Accepted exercises and examination. Exercises are compulsory and they form a part of the final score of the course.
Kohderyhmät
Automaatiotekniikka , Automation Engineering/Machine Automation , DI- ja arkkitehtiopiskelijat , Konetekniikka , Materiaalitekniikka , Materials Engineering/Material Science , Tuotantotalous
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 26.08.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 02.09.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 09.09.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 16.09.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 23.09.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 30.09.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 07.10.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 21.10.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 28.10.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 04.11.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 11.11.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 18.11.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 25.11.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/Lec/01 | Mon 02.12.2019 | 12:00 - 14:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 29.08.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 05.09.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 12.09.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 19.09.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 26.09.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 03.10.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 10.10.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 24.10.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 31.10.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 07.11.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 14.11.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 21.11.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 28.11.2019 | 14:00 - 15:00 |
MEI-66226 Machinery Monitoring and Diagnostics/E/01 | Thu 05.12.2019 | 14:00 - 15:00 |
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | Lisätiedot | Kieli | Tenttimateriaali |
Book | Fundamentals of rotating machinery diagnos | Bently, D.E., Hatch, C.T., Grissom, B. | ISBN 0-9714081-0-6 | Bently pressurised beraing company. 2002. Minden, NV, USA | Suomi | No |
Book | Rotating machinery vibration. From analysis to troubleshooting | Maurice L. Adams, JR | ISBN 978-1-4398-0717-0 | CRC Press. Taylor & Francis Group, LLC Books. 2010. Boca Raton, FL, USA | English | Yes |
Book | Vibration Testing, Theory and Practice | McConnell, K.G. | ISBN 0-471-30435-2 | John Wiley & Sons, Inc. 1995. New York, USA | English | No |
Lecture slides | Machinery Monitoring and Diagnostics | Juha Miettinen | Lecture slides and text material | English | Yes |