DEE-23216 Introduction to Smart Grids and Renewable Energy, 5 cr
Vastuuhenkilö
Seppo Valkealahti, Pertti Järventausta
Opetus
Toteutuskerta | Periodi | Vastuuhenkilö | Suoritusvaatimukset |
DEE-23216 2019-01 | 1 |
Pertti Järventausta Seppo Valkealahti |
Acceptable performance in the exam and accepted seminar work. |
Osaamistavoitteet
Students having taken the course are able to list definitions, aims and main functions of Smart Grids. Students can identify the main characteristics, structures and functions of power systems and electricity market, and can explain the role of actors in electricity distribution and electricity market. Students can also summarize the main points of distributed energy resources and ICT solutions for the electricity networks. Students having taken the course are able to provide a general overview on current energy resources and their sufficiency and usage on global level, especially on the point of view of power production. In particular, students having taken the course can clearly separate renewable and non-renewable energy technologies. Further, students can explain and argue plausibly on the role of different renewable energy resources and their usage in power production in the near future.
Sisältö
Sisältö | Ydinsisältö | Täydentävä tietämys | Erityistietämys |
1. | Overview of Smart Grids: Definitions, aims and drivers, functions, role of various actors. | ||
2. | Overview of Power systems: Production and consumption, transmission and distribution networks, distributed generation, protection and automation, ICT systems. | Network operation and planning, reliability and power quality issues. | |
3. | Electricity market: Actors, energy trading, network business, open European level energy market. | Network business regulation. | |
4. | Customers as part of Smart Grids: Energy measurements, AMR and load modelling, home energy management systems. | Use of AMR in network management. | |
5. | Distributed energy resources as part of Smart Grids: Distributed generation and its impacts in electricity networks (protection, voltage, reliability), electric vehicles. | Micro-grids. | |
6. | ICT solutions for Smart Grids. | ||
7. | Energy sources and their sufficiency and usage: Primary energy sources, renewable vs. non-renewable primary energy and energy conversions in power production. | ||
8. | Renewable energy sources in power production: Current usage of renewable energy sources, renewable energy resources, potential of renewable energy in power production and development of renewable energy technologies. | ||
9. | Wind power: Wind energy resources, conversion of wind energy to electrical energy, current usage of wind power and wind power in the future. | ||
10. | Solar photovoltaic power: Conversion of solar radiation energy directly to electric energy via photovoltaic phenomenon, resources of solar energy globally and locally, the current usage of solar PV power, Solar PV power in the future on the market and technology development point of view and it's future role in power production. | ||
11. | Hydropower capacity and current usage in power production. Conversion of mechanical energy of water to electrical energy. Current and future role of hydropower for power systems. | ||
12. | Bio-energy as a source of power, current usage of bio-energy in general, conversion of bio-energy to electrical energy and current and future usage of bio-energy in power production. | ||
13. | Other renewable energy sources for power production: An overview on the resources, usage and future utilization potential of wave energy, tidal energy, geothermal energy, ocean current energy etc. | ||
14. | An overview on climatic change and the role of power production preventing climatic change. |
Oppimateriaali
Tyyppi | Nimi | Tekijä | ISBN | URL | Lisätiedot | Tenttimateriaali |
Lecture slides | Järventausta & Valkealahti | Yes | ||||
Other literature | Yes |
Vastaavuudet
Opintojakso | Vastaa opintojaksoa | Selite |
DEE-23216 Introduction to Smart Grids and Renewable Energy, 5 cr |
DEE-23116 Introduction to Smart Grids, 3 cr + DEE-53106 Introduction to Renewable Energy Sources, 3 cr |