TKT-3516 SIGNAALIPROSESSORIT, 5 cr
|
Person responsible
Prof. Jarmo Takala
Lecturers
Prof. Jarmo Takala
Lecture room and time
Per I: Monday 12 - 16, TB214
Implementation rounds
Implementation 1
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | Language of instruction | |
Lecture | 4 h/week | - | - | - | - | - | In English only |
Exercise | - | 4 h/week | - | - | - | - | In Finnish and English |
Assignment | - | 12 h/per | - | - | - | - | In Finnish and English |
Exam | In finnish and in english if asked |
Objectives
Understand the special features of DSP applications, and their effect
on implementations, processor architectures and development tools. Learn
the architectural features of DSP processors, such as finite word length
and pipelining. Achieve understanding to follow the evolution of DSP
processors and general purpose processors in signal processing tasks.
Contents
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Number representations in fixed point and floating point processors. | Finite word length effects. | Multiplier architectures. |
2. | Processor architectures, assembly language programming. | ALU. | |
3. | Memory architectures, interfacing, addressing and address computation. | Cache memories. | Parallel memories, DRAM and SRAM structures. |
4. | Pipelining principles and their effect on programming. | Instruction decoding. | |
5. | RISC and CISC architectures, principles of parallel and sequential computing. | Data dependence, super scalar architecture, SIMD, SISD, MIMD. | Microcoded instruction decoding. |
Requirements for completing the course
Final exam and compulsory exercises.
Assessment criteria
The grade is based on the exam, exercise works, and active participation in the exercises.
Study material
Type | Name | Author | ISBN | URL, edition, availablitity... | Exam material | Language |
Book | DSP Processor Fundamentals: Architectures and Features | P. Lapsley, J. Bier, A. Shoham, E.A. Lee | 0-7803-3405-1 | Yes | English | |
Lecture slides | Lecture notes | No |
Prerequisites
Number | Name | Credits | M/R |
SGN-1250 | Signal Processing Applications | 4 | Recommendable |
SGN-2016 | Digital Linear Filtering I | 5 | Recommendable |
TKT-1110 | Microprocessors | 5 | Mandatory |
TKT-1200 | Digital Design I | 4 | Recommendable |
Other comments
Correspondence of content
8404151 Signal Processors
Last modified | 17.03.2005 |
Modified by | Olli Vainio |