SGN-3056 DIGITAL IMAGE PROCESSING II, 5 cr
|
Person responsible
Senior Researcher Atanas Gotchev
Lecturers
Atanas Gotchev, Senior Researcher, room TE415, atanas.gotchev@tut.fi
Lecture room and time
Per IV: Wednesday 14 - 16, TB223
Per IV: Thursday 14 - 16, TB224
Implementation rounds
Implementation 1
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | Language of instruction | |
Lecture | - | - | - | 4 h/week | - | - | In English only |
Exercise | - | - | - | 2 h/week | - | - | In English only |
Assignment | - | - | - | - | 48 h/per | - | In English only |
Objectives
Students get in-depth view of selected topics of image processing and performs practical tasks in image processing laboratory.
Contents
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Image representation, image filtering and restoration. |   | |
2. | Image analysis and computer analysis and computer vision, image reconstruction from projections and image data compression. |   | |
3. | Practical image processing tasks. |   |
Requirements for completing the course
50% attendance at lectures is required. At least 30% of classroom-exercise tasks and 3 laboratory works.
Assessment criteria
Course grade is computed based on four units as follows:
Classroom exercises, 40% of the mark.
First laboratory work, 10% of the mark.
Second laboratory work, 20% of the mark.
Third laboratory work, 30% of the mark
All four units must be passed otherwise final mark is not given.
There is no exam.
Study material
Type | Name | Author | ISBN | URL, edition, availablitity... | Exam material | Language |
Book | "Digital Image Processing" | R. Gonzalez and R. Woods | 2nd ed., Prentice-Hall, 2002 | No | English | |
Book | "The Image Processing Handbook" | John Russ | Fourth Edition, CRC Press, 2002 | No | English | |
Book | "Image and Video Compression for Multimedia Engineering: Fundamentals, Algorithms, and Standards" | Y. Shi, H. Sun | CRC Press, 1999 | No | English | |
Book | "The Transform and Data Compression Handbook" | K. Rao and P. Yip | CRC Press, 2001 | No | English | |
Lecture slides | "Digital Image Processing II" | Karen Egiazarian et al. | No | English |
Prerequisites
Number | Name | Credits | M/R |
OHJ-1100 | Programming I | 4 | Recommendable |
OHJ-1106 | Programming I | 4 | Recommendable |
SGN-3010 | Digital Image Processing I | 5 | Mandatory |
SGN-3016 | Digital Image Processing I | 5 | Mandatory |
Additional information related to prequisites
Either SGN-3010 or SGN-3016 is required.
Other comments
Laboratory works are done after theory and classroom exercise sessions during the following teaching period.
Correspondence of content
8002153 Digital Image Processing II
Last modified | 16.01.2006 |
Modified by | Antti Niemistö |