SGN-3056 DIGITAL IMAGE PROCESSING II, 5 cr
|
Courses persons responsible
Karen Eguiazarian
Lecturers
Karen Eguiazarian
Language of Instruction
classroom exercises will be given both in English and Finnish
Lecturetimes and places
Per IV: Wednesday 14 - 16, TB223
Per IV: Thursday 10 - 12, TB224
Per IV: Thursday 14 - 16, TB224
Implementations
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | - | - | - | 4 h/week | - | - |
Exercise | - | - | - | 2 h/week | - | - |
Assignment | - | - | - | - | 50 h/per | - |
Objectives
Students get in-depth view of selected topics of image processing and performs practical tasks in image processing laboratory.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Image representation, image filtering and restoration. |   | |
2. | Image data compression. |   | |
3. | Object recognition |   | |
4. | Image filtering, segmentation and restoration. |   | |
5. | Practical image processing tasks. |   |
Requirements for completing the course
50% attendance at lectures is required. At least 30% of classroom-exercise tasks and 3 assignments.
Evaluation criteria for the course
Study material
Type | Name | Auhor | ISBN | URL | Edition, availability... | Exam material | Language |
Book | "Digital Image Processing" | R. Gonzalez and R. Woods | 2nd ed., Prentice-Hall, 2002 | No | English | ||
Book | "The Image Processing Handbook" | John Russ | Fourth Edition, CRC Press, 2002 | No | English | ||
Book | "Image and Video Compression for Multimedia Engineering: Fundamentals, Algorithms, and Standards" | Y. Shi, H. Sun | CRC Press, 1999 | No | English | ||
Book | "The Transform and Data Compression Handbook" | K. Rao and P. Yip | CRC Press, 2001 | No | English | ||
Lecture slides | "Digital Image Processing II" | Karen Egiazarian et al. | No | English | |||
Book | Local Approximation Techniques in Signal and Image Processing | V.Katkovnik, K.Egiazarian, and J.Astola | 978-0819460929 | www.cs.tut.fi/~lasip | SPIE Press Monograph Vol. PM157, 2006 | No | English |
Prerequisites
Code | Course | Credits | M/R |
OHJ-1100 | OHJ-1100 Programming I | 4 | Recommendable |
OHJ-1106 | OHJ-1106 Programming I | 4 | Recommendable |
SGN-3010 | SGN-3010 Digital Image Processing I | 5 | Mandatory |
SGN-3016 | SGN-3016 Digital Image Processing I | 5 | Mandatory |
Prequisite relations (Sign up to TUT Intranet required)
Additional information about prerequisites
Either SGN-3010 or SGN-3016 is required.
Remarks
Laboratory works are done after theory and classroom exercise sessions during the following teaching period.
Distance learning
- In distributing and/or returning exercise work, material etc
- Contact teaching: 43 %
- Distance learning: 0 %
- Proportion of a student's independent study: 57 %
50% attendance at lectures is required. At least 30% of classroom-exercise tasks and 3 assignments.
Scaling
Methods of instruction | Hours |
Lectures | 36 |
Exercises | 36 |
Laboratory assignments | 61 |
Total sum | 133 |
Principles and starting points related to the instruction and learning of the course
Correspondence of content
8002153 Digital Image Processing II
Last modified | 29.01.2007 |
Modified by | Karen Eguiazarian |