MOL-2406 INTRODUCTION TO LABORATORY EXERCISES IN MATERIALS SCIENCE, 3 cr
|
Courses persons responsible
Juha Nykänen
Lecturers
Aki Karjalainen
Juha Nykänen
Implementations
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | - | 1 h/week | - | - | - | - |
Exercise | - | 3 h/week | - | - | - | - |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | - | - | 1 h/week | - | - | - |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | - | - | - | 1 h/week | - | - |
Exercise | - | - | - | 3 h/week | - | - |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | - | - | - | - | 1 h/week | - |
Exercise | - | - | - | - | 3 h/week | - |
Objectives
Metallographic specimen preparation, optical microscopy, photography, image analysis, fundamentals of mechanical testing and heat treatment.
Requirements for completing the course
Passed exercises.
Evaluation criteria for the course
Prerequisites
Prequisite relations (Sign up to TUT Intranet required)
Last modified | 23.01.2007 |
Modified by | Juha Nykänen |