TLT-8156 HIGH-FREQUENCY FILTERS, 5 cr
|
Courses persons responsible
Nikolay Tchamov
Implementations
Programs: | Communications and Electronics |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Summer | |
Lecture | 3 h/week | 3 h/week | - | - | - | - |
Exercise | 2 h/week | 2 h/week | - | - | - | - |
Exam |
Objectives
1) Introduction to the theory and the circuits of analog filters with an emphasis on their applications in communication. 2) Skills for the design of basic types of analog filters with an emphasis on high-frequency filters intended for communication applications.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Detailed review and further development of filter synthesis methods at high frequencies. Focuses on using cascaded biquads, passive filters, wave active filters, coupled resonators, quartz crystal filters, etc. |   | |
2. | Transconductors. |   | |
3. | Approximation. |   | |
4. | Monolithic filters for communication applications. |   |
Requirements for completing the course
Exam.
Evaluation criteria for the course
Study material
Type | Name | Auhor | ISBN | URL | Edition, availability... | Exam material | Language |
Book | Continuous-Time Active Filter Design | T. Deliyannis | Electronic books of CRC press | Yes | English | ||
Book | Design of Analog Filters | R. Schaumann, M. E. Van Valkenburg | 0-19-511877-4 | University Library; Bookstore | No | English | |
Lecture slides | Yes | English |
Prerequisites
Code | Course | Credits | M/R |
MAT-10312 | MAT-10312 Engineering Mathematics B 1 | 3 | Recommendable |
MAT-10322 | MAT-10322 Engineering Mathematics B 2 | 4 | Recommendable |
SMG-1100 | SMG-1100 Circuit analysis I | 5 | Recommendable |
SMG-1200 | SMG-1200 Circuit analysis II | 5 | Recommendable |
Prequisite relations (Sign up to TUT Intranet required)
Remarks
The course will be lectured every second year.
Distance learning
- Contact teaching: 70 %
- Distance learning: 0 %
- Proportion of a student's independent study: 30 %
Scaling
Methods of instruction | Hours |
Lectures | 84 |
Exercises | 28 |
Other scaled | Hours |
New tools and study methods | 4 |
Exam/midterm exam | 24 |
Total sum | 140 |
Correspondence of content
8307080 High-Frequency Filters
Last modified | 13.08.2007 |
Modified by | Sami Sipilä |