|
SGN-4226 Digital Audio Processing and Analysis, 5 cr |
Alpo Värri, Serkan Kiranyaz
Lecture times and places | Target group recommended to | |
Implementation 1 |
|
Final Exam
Course Topic The objective of this course is to provide students with fundamental knowledge about various signal processing techniques applied to digital audio signals. All of this knowledge is essential to the understanding of the function of present day digital audio processing systems and form a strong foundation of the learning of newly developed digital devices/systems with applications to audio signals. Thus this course serves as an introductory course to other more advanced digital audio processing.
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Lecture 01 - Introduction | DAP Overview, Sound waves, Fundamentals of Acoustics, Digital Signals | |
2. | Lecture 02 - Signal Processing Review | LTI Systems, Convolutions, Probability Theory and Random Process. | |
3. | Lecture 03/04 - Digital Signal Processing (Analysis) | Fourier Family, Quantization, Sampling, Quantization Error, Noise Shaping. | |
4. | Lecture 05 - Digital Audio: AD/DA Conversions | AD/DA, Dither, PCM, Delta-sigma modulation | |
5. | Lecture 06 - Audio Enhancement | De-noising, Audio Filter Design, Low/High Pass Filters, Wiener Filter | |
6. | Lecture 07 - Perceptual Audio | Loudness and Masking, Psychophysical Laws, Psychoacoustics, Critical Bands, Masking | |
7. | Lecture 08/09 - Audio Coding and Standards | PCM, DPCM, Sub-band filtering and quantization, LPC coder, Perceptual audio coding: MPEG-Audio | |
8. | Lecture 10/11 - Audio Analysis, Features and Retrieval | Audio Feature Extraction ¿ Acoustic Features, MFCC, Audio Classification and Segmentation | |
9. | Lecture 12 - Course Review |
Assessment Homeworks/Exercises : 30% Final Exam : 70% Project Work (optional) : 10%
Numerical evaluation scale (1-5) will be used on the course
Type | Name | Author | ISBN | URL | Edition, availability, ... | Examination material | Language |
Lecture slides | English | ||||||
Online book | Digital Audio Signal Processing (2nd.Edition) | Udo Zolzer, Wiley | English | ||||
Online book | Lecture Notes for Audio Engineering | University of Illinois Urbana-Champaign | English |
Course | Corresponds course | Description |
|
|
|
|
|
This course and the course SGN-4200 Digital audio are mutually exclusive.
Description | Methods of instruction | Implementation | |
Implementation 1 | The objective of this course is to provide students with fundamental knowledge about various signal processing techniques applied to digital audio signals. All of this knowledge is essential to the understanding of the function of present day digital audio processing systems and form a strong foundation of the learning of newly developed digital devices/systems with applications to audio signals. Thus this course serves as an introductory course to other more advanced digital audio processing. |