|
Course Catalog 2012-2013
MOL-7207 Functional Materials, 5 cr |
Person responsible
Minna Uusitalo, Erkki Levänen
Lessons
Study type | P1 | P2 | P3 | P4 | Summer | Implementations | Lecture times and places |
|
|
|
|
|
|
|
|
Requirements
Examination from the given material. Practical work.
Learning outcomes
The course gives the students an introduction to functional ceramic materials and relate physical and chemical properties to the structure and composition. The focus is on the thermal, electric, magnetic, and optical as well as catalytic and biological properties. After the course the student is able to identify such dependence and has basic knowledge to tailor these properties and can connect them to different synthesis and processing techniques. Student has also a general picture of their applications in machines, electronics (conductors, insulators, dielectrics, magnets), sensors, energy conversions, biomedical or biological devices as well as in the cleaning of infrastructure and environment.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Crystal structures and point defects in ceramic materials. | Basics of defect chemistry of solids. | |
2. | Heat conduction mechanisms and thermal expansion. | Heat conduction of composite structures. | Thermal Barrier Coatings, aerogels, thermal superconductors, heat sinks. |
3. | Electrical conduction, insulation and dielectric properties as well as magnetic properties of ceramic materials. | Piezoelectric, pyroelectric and ferroelectric ceramics. | Fuel cells, oxygen sensors,thermoelectrics. |
4. | Optical properties of ceramics: Transparency, reflection, colour, glasses and glass ceramics. | Optical fibers and their processing. | |
5. | Biologically inert or active materials, bioceramics. | Biologically active surfaces. | |
6. | Application fields of porous functional materials. | Filters and membranes, catalytic carriers, hot gas cleaning, capillary dewatering. | Zeolites. |
7. | Functional surface properties. Self cleaning, easy-to-clean surfaces, photocatalysis, antibacterial surfaces. |
Prerequisites
Course | Mandatory/Advisable | Description |
MOL-1210 Materials | Advisable | |
MOL-1310 Introduction to Materials Science 1 | Advisable | |
MOL-1320 Introduction to Materials Science 2 | Advisable | |
MOL-1330 Introduction to Materials Science 3 | Advisable | |
MOL-1410 Research Methods in Materials Science 1 | Advisable |
Prerequisite relations (Requires logging in to POP)
Correspondence of content
Course | Corresponds course | Description |
|
|
|
|
|
More precise information per implementation
Implementation | Description | Methods of instruction | Implementation |