|
Course Catalog 2014-2015
ELT-44606 Digital Circuits and Platforms, 5 cr |
Person responsible
Jari Nurmi
Lessons
Study type | P1 | P2 | P3 | P4 | Summer | Implementations | Lecture times and places |
|
|
|
|
|
|
|
|
Requirements
Exam.
Learning Outcomes
The student will learn on the characteristics of hardware and software implementations of digital communication algorithm, and have a working knowledge different implementation platforms.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Hardware block architectures for digital communication algorithms. | Power, energy and performance issues in hardware implementation. Commercial circuits for digital communications systems. | Hardware implementation on FPGA. Interfaces to analog circuits. |
2. | Programmable processor features to support digital communication algorithm implementation. | Understanding C-language implementations of digital communications algorithms. | Software implementation. |
3. | Principles of hardware/software partitioning. | Interfacing hardware and software. | Hardware accelerators, co-processors. |
4. | Reconfigurable and programmable platforms for Software-Defined Radio implementations. | Multi-processor platforms for SDR. | Coarse-grain reconfigurable logic as hardware accelerator. |
5. | Practical implementation case studies. Evaluation and comparison of implementation options. | Design trade-offs. | Intelligent control for Cognitive Radio circuits. |
Instructions for students on how to achieve the learning outcomes
By understanding the core content the student can pass the course with grade 1-2. Good command of the complementary knowledge is needed for grades 3-4 and partial coverage of specialist knowledge for grade 5.
Assessment scale:
Numerical evaluation scale (1-5) will be used on the course
Prerequisites
Course | Mandatory/Advisable | Description |
TIE-02100 Johdatus ohjelmointiin | Mandatory | |
TIE-05100 Johdatus Digitaalitekniikkaan | Mandatory | |
TIE-50100 Digitaalisuunnittelu | Advisable |
Prerequisite relations (Requires logging in to POP)
Correspondence of content
There is no equivalence with any other courses
More precise information per implementation
Implementation | Description | Methods of instruction | Implementation |
Contact teaching: 0 % Distance learning: 0 % Self-directed learning: 0 % |