|
Course Catalog 2014-2015
ELT-44006 Receiver Architectures and Signal Processing, 5-7 cr |
Additional information
The course is lectured every second year.
Course www-page: http://www.cs.tut.fi/kurssit/TLT-5806
Suitable for postgraduate studies
Person responsible
Markku Renfors
Lessons
Study type | P1 | P2 | P3 | P4 | Summer | Implementations | Lecture times and places |
|
|
|
|
|
|
|
|
Requirements
5 cr: exam and small project/homework solutions
6 or 7 cr: more extensive project/laboratory exercises/literature study
Completion parts must belong to the same implementation
Learning Outcomes
After completing the course, a student has good understanding of the key RF-functionalities and related performance issues when designing the analog and digital signal processing modules for communications receivers and transmitters. She/he can also explain the possibilities and challenges of increased use of digital signal processing algorithms for implementing or enhancing the RF functionalities.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | RECEIVER ARCHITECTURES: - Basic architectures of communications receivers: superheterodyne, direct-conversion, low-IF; - Effects of non-idealities in practical analog implementations: I/Q imbalance, nonlinearities, noise, phase noise, spurious responses; - System calculation principles; - The significance of RF specifications of mobile communication systems on the specs of the signal processing blocks; - Flexible multistandard receiver structures and flexible spectrum use, software defined radio and cognitive radio concepts. | ||
2. | MULTIRATE DSP: - Principles of multirate signal processing and extensions to bandpass and complex (I/Q) cases; - Review of efficient realization structures: polyphase structure, CIC filters; - Continuous-time, discrete-time, and multirate signal processing in case of complex (I/Q) and bandpass signals; - Sampling of bandpass signals and I/Q signals, sampling and ADC requirements regarding resolution and sampling jitter; - Efficient DSP algorithms for communications receivers. | - Delta-sigma A/D-conversion principle. | |
3. | SYNCHRONIZATION: - Requirements and methods for carrier and symbol synchronization; - Maximum Likelihood estimation theory in synchronization; - All-digital synchronization principles; - Principle of polynomial interpolation and its applications in communications signal processing. | - Efficient all-digital synchronization algorithms. - Cramer-Rao bound on the performance of synchronization algorithms. - Realizations structures and design methods for polynomial interpolation. | |
4. | ADAPTIVE COMPENSATION METHODS: - Use of statistical DSP for compensation of certain non-idealities of the analog parts (I/Q imbalance, nonlinearities). | - More extensive analysis of the used statistical DSP methods and detailed signal models. | |
5. | FREQUENCY SYNTHESIS: - The principles and analysis of key performance characteristics of main frequency synthesis methods; - Direct digital synthesis. | ||
6. | TRANSMITTERS: - Basic transmitter structures; - Co-existence of transmitters and receivers, impact of duplexing methods; - Effects of power amplifier nonlinearities and linearization techniques. |
Instructions for students on how to achieve the learning outcomes
The assessment is based on the exam, which is targeted to measuring the knowledge gained in the core contents.
Assessment scale:
Numerical evaluation scale (1-5) will be used on the course
Partial passing:
Study material
Type | Name | Author | ISBN | URL | Edition, availability, ... | Examination material | Language |
Lecture slides | Receiver Architectures and Signal Processing | Several authors | Yes | English | |||
Other literature | Book chapters and scientific articles as supplementary material. | several authors | No | English | |||
Other online content | Intercative www-based leaning materials. | Mikko Valkama, Markku Renfors, et al. | Yes | English |
Prerequisites
Course | Mandatory/Advisable | Description |
ELT-41306 Communication Theory | Mandatory | |
ELT-43006 Digital Transmission | Advisable | |
ELT-43106 Multicarrier and Multiantenna Techniques | Advisable |
Prerequisite relations (Requires logging in to POP)
Correspondence of content
Course | Corresponds course | Description |
|
|
More precise information per implementation
Implementation | Description | Methods of instruction | Implementation |
Lectures Practical works |
Contact teaching: 0 % Distance learning: 0 % Self-directed learning: 0 % |