TIE-23406 Distributed Systems, 5 cr
Person responsible
Hannu-Matti Järvinen
Lessons
Implementation 1: TIE-23406 2015-01
Study type | P1 | P2 | P3 | P4 | Summer |
|
|
|
|
|
|
Requirements
Exam and assignments.
Completion parts must belong to the same implementation
Learning Outcomes
Student knows how to present the main characteristics of distributed systems, as well as the related problems and the most common solutions. Student can implement small-scale distributed systems and can learn more about the subject from the literature.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Understanding the difference between a distributed and "traditional" system. | Identifying characteristics of distributed systems. | Ability to estimate if a system takes distributed system characteristic into account in a reasonable way. |
2. | Knowing the basic structures (e.g. client-server) and knowing the existing middleware frameworks. | Ability to estimate framework suitability for different applications. | Ability to determine requirements of a software project from the distribution point of view. |
3. | Ability to implement a simple distributed software laboratory work with socket and RMI interfaces. | Knowing the good and bad parts as well as risk areas of the covered interfaces. | Ability to use the covered interfaced efficiently with the rest of the software. |
4. | Understanding the problems that will arise if atomicity and timing issues are not handled in a distributed application. | Knowing the existing libraries and algorithmic solutions for the problems of distribution. | Understanding the mathematical principles behind validity of algorithms solving the problems of distribution. |
Instructions for students on how to achieve the learning outcomes
Laboratory works and exam
Assessment scale:
Numerical evaluation scale (1-5) will be used on the course
Partial passing:
Study material
Type | Name | Author | ISBN | URL | Additional information | Examination material |
Book | Distributed Systems, Principles and Paradigms | Andrew S. Tanenbaum, Maarten van Steen | 0-13-239227-5 | Pearson Prentice-Hall 2002, ISBN: 0-13-239227-5 | No |
Prerequisites
Course | Mandatory/Advisable | Description |
TIE-02400 Ohjelmoinnin tekniikat | Advisable | |
TIE-02500 Rinnakkaisuus | Mandatory | |
TIE-20106 Data Structures and Algorithms | Advisable |
Correspondence of content
Course | Corresponds course | Description |
TIE-23406 Distributed Systems, 5 cr | OHJ-5010 Introduction to Distributed Systems, 5 cr |