BMT-54006 Introduction to Neuroinformatics, 5 cr

Implementation BMT-54006 2019-01

Description

Introduction to neuroinformatics, computational neuroscience and neurobiology,

Lessons

Period 4
Methods of instruction Luento
Person responsible Marja-Leena Linne

Assessment scale

Numerical evaluation scale (0-5)

Requirements

Accepted final exam or learning diary, participation in demonstrations, exercise work and seminar presentation. Graduate students may take the course by fulfilling additional course work.

Additional information of course implementation

The course will be lectured on the 4th period. More details will be sent by email to students registered to the course.

BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 03.03.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 10.03.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 17.03.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 24.03.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 31.03.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 07.04.2020 14:00 - 16:00
BMT-54006 Introduction to Neuroinformatics/Lec/01 Tue 21.04.2020 14:00 - 16:00

Study material

Type Name Author ISBN Additional information Language Examination material
Lecture slides Marja-Leena Linne English Yes