ELT-10017 Signals and Measurements, 5 cr

Implementation ELT-10017 2019-01

Description

The course gives an introduction to signals and related concepts. The main focus is on electrical signals which are essential, e.g., in electrical engineering, electronics, communications engineering, and information technology. The introduction to signals happens by doing practical measurements. At the same time we learn how to use typical measurement equipment and we get to know the basic electronic components. The course gives a practical introduction to subjects which are discussed in more detail and in more theoretical manner in later courses.

Lessons

Period 3 - 4
Methods of instruction Luento, Tentti, Laboratoriotyö
Person responsible Markus Allen

Assessment scale

Numerical evaluation scale (0-5)

Requirements

Completing successfully all the laboratory works gives course grade 1. Better course grades (2-5) can be achieved by taking an exam in addition to the mandatory laboratory works.

Additional information of course implementation

All the essential information about the course can be found from Moodle.

Exam Wed 06.05.2020 09:00 - 12:00
Exam Mon 08.06.2020 17:00 - 20:00
ELT-10017 Signals and Measurements/Lec/01 Tue 07.01.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 14.01.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 21.01.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 28.01.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 04.02.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 11.02.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 18.02.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 03.03.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 10.03.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 17.03.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 24.03.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 31.03.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 07.04.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lec/01 Tue 21.04.2020 14:00 - 16:00
ELT-10017 Signals and Measurements/Lab01/01 Mon 03.02.2020 12:00 - 13:00
ELT-10017 Signals and Measurements/Lab01/01 Mon 10.02.2020 12:00 - 15:00
ELT-10017 Signals and Measurements/Lab04/01 Mon 17.02.2020 12:00 - 15:00
ELT-10017 Signals and Measurements/Lab03/01 Wed 19.02.2020 11:00 - 14:00
ELT-10017 Signals and Measurements/Lab03/01 Thu 06.02.2020 11:00 - 12:00
ELT-10017 Signals and Measurements/Lab02/01 Thu 06.02.2020 14:00 - 15:00
ELT-10017 Signals and Measurements/Lab02/01 Thu 13.02.2020 14:00 - 17:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 13.03.2020 10:00 - 12:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 20.03.2020 10:00 - 12:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 27.03.2020 10:00 - 12:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 03.04.2020 10:00 - 12:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 17.04.2020 10:00 - 12:00
ELT-10017 Signals and Measurements/Lab01/01 Fri 24.04.2020 10:00 - 12:00

Study material

Type Name Author ISBN Additional information Language Examination material
Summary of lectures Signals and Measurements Markus Allen English Yes