FYS-2306 Electron Spectroscopy, 5 cr
Implementation FYS-2306 2019-01
Description
After completing the course, the student will be able to define the physical operation principles of electron spectroscopy methods such as XPS, AES, ARUPS and EXAFS. The student will learn how to apply the electron spectroscopy methods to identify elemental distribution of solid surfaces, nanostructures and molecular structure of surface compounds. During the course the student will learn to solve surface analytic research problems in tutorial learning sessions (groups of 4-6 students) based on the shared expertise of the group members. The student will master the skills required to report the results of the learning assignments using Moodle learning management system as well as in the form of a written report. This course is based on a blended learning method with 'flipped classroom' type of activities, so please bring your laptop/tablet/smart phone to the learning sessions.
Lessons
Period | 3 |
Methods of instruction | Monimuoto-opetus |
Person responsible | Mika Valden |
Assessment scale
Numerical evaluation scale (0-5)
Requirements
Accepted learning assignments.
FYS-2306 Electron Spectroscopy/O/01 | Thu 09.01.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 13.01.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 16.01.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 20.01.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 23.01.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 27.01.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 30.01.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 03.02.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 06.02.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 10.02.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 13.02.2020 | 10:00 - 12:00 |
FYS-2306 Electron Spectroscopy/O/01 | Mon 17.02.2020 | 14:00 - 16:00 |
FYS-2306 Electron Spectroscopy/O/01 | Thu 20.02.2020 | 10:00 - 12:00 |
Study material
Type | Name | Author | ISBN | Additional information | Language | Examination material |
Other online content | Valden Mika | English | Yes | |||
Online book | X-Ray Photoelectron Spectroscopy : An Introduction to Principles and Practices | Paul van der Heide | 9781118162927 | English | Yes |