|
Course Catalog 2011-2012
SMG-5356 Electromagnetic Modelling II, 3-5 cr |
Additional information
During the course, students get acquainted with solution methods for time-varying electromagnetic fields
Suitable for postgraduate studies
Person responsible
Saku Suuriniemi, Antti Stenvall
Lessons
Study type | P1 | P2 | P3 | P4 | Summer | Implementations | Lecture times and places |
|
|
|
|
|
|
|
|
Requirements
Exercise problems give 3 credits and base for grade. 2 credits from the seminar work.
Completion parts must belong to the same implementation
Principles and baselines related to teaching and learning
-
Learning outcomes
Student is able to pose elliptic and parabolic boundary value problems on Riemannian manifolds and choose chart for solving the problem. Also wave problems are discussed. Student knows how finite element software work and is able to program one. Student knows also few other modelling methods for electromagnetism.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Classification of boundary value problems in electromagnetism | ||
2. | Basic understanding of theory of Riemannin manifolds | ||
3. | Presentation of Maxwell's equations with exterior derivative | ||
4. | From approximation methods we will go through finite element method, finite integration technique and integral methods. | ||
5. | You will program your own generic finite element method software in Matlab | ||
6. | Problems of statics, quasistatics and wave phenomenon are all discussed |
Evaluation criteria for the course
Excercises determine the grade. Good seminar work can increase the grade. Seminar work is not mandatory.
Assessment scale:
Numerical evaluation scale (1-5) will be used on the course
Partial passing:
Study material
Type | Name | Author | ISBN | URL | Edition, availability, ... | Examination material | Language |
Book | An Introduction to Differentiable Manifolds and Riemannian Geometry | Boothby | English | ||||
Book | Foundations of Classical Electrodynamics | Hehl, Obukhov | English | ||||
Book | Numerical Techniques in Electromagnetics | Sadiku | English | ||||
Book | The Mathematical Theory of Finite Element Methods | Brenner, Scott | English | ||||
Lecture slides | English |
Prerequisites
Course | Mandatory/Advisable | Description |
MAT-31090 Matriisilaskenta 1 | Advisable | |
MAT-31102 Numeerinen analyysi | Advisable | |
MAT-41140 Johdatus funktionaalianalyysiin | Advisable | |
MAT-45050 Matemaattisen mallinnuksen peruskurssi | Advisable | |
MAT-45700 Johdatus teknilliseen laskentaan Matlabilla | Advisable | |
OHJ-1150 Ohjelmointi II | Advisable | |
SMG-1300 Sähkömagneettiset kentät ja aallot I | Advisable | |
SMG-1400 Sähkömagneettiset kentät ja aallot II | Advisable | |
SMG-5070 Sähkömagneettisten järjestelmien analyysi | Advisable | |
SMG-5100 Sähkömagnetiikka ja matemaattinen fysiikka I | Advisable | |
SMG-5156 Electromagnetic Modelling I | Advisable |
Additional information about prerequisites
Above mentioned courses will help but knowledge of vector field formalism of theory of classical electromagnetism (from basic courses) and elementary knowledge of programming is enough to attend to the course
Prerequisite relations (Requires logging in to POP)
Correspondence of content
Course | Corresponds course | Description |
|
|
More precise information per implementation
Implementation | Description | Methods of instruction | Implementation |