|
Course Catalog 2010-2011
Science and Bioengineering - Master of Science (Technology) |
Contact
Head of the Degree Programme: | Matti Karp |
Faculty Secretary: | Riitta Myyryläinen |
Study Coordinator: | Touko Apajalahti |
Learning outcomes
- | The programme provides multidisciplinary high-quality education in diverse fields of science and bioengineering. |
- | Students attain the competency to work as experts within the fields of modern molecular and instrumental technologies. |
- | Students attain the competency for scientific postgraduate education in the field of measurement technology related to modern bio- and nanotechnologies. |
- | Students learn to recognize, manage, and use the scientific and professional concepts of the major (biomeasurements, biotechnology or nanotechnology) as well as manage the basics of the minor(s). |
- | Students attain the ability to apply scientific methods to current and concrete assignments in the fields of nanotechnology, biotechnology and biomeasurements. |
- | Students acquire language skills and learn communication and cooperation skills required in working life. |
Structure
Common programme and subject-related studies, 20 cr
Learning outcomes
- | Common programme studies provide a broad view of science and bioengineering and ensure that students will have the necessary theoretical skills to follow courses in the science and bioengineering programme. Students select freely courses from the list to widen their knowledge. The minimum requirement is 20 credits. |
Supplemental courses
Please select courses from the list to complete the study block`s requirement (20)
Major studies
Study block | Credit points |
Bioimaging | 35 cr |
Biomeasurements | 35 cr |
Biotechnology | 35 cr |
Computational Systems Biology | 30 cr |
Nanotechnology | 35 cr |
Minor studies
Study block | Credit points |
Biomaterials | 25 cr |
Biomeasurements | 25 cr |
Biomedical Engineering | 25 cr |
Biotechnology | 25 cr |
Computational Systems Biology | 25 cr |
Industrial Management | 25 cr |
Mathematics | 25 cr |
Nanotechnology | 25 cr |
Water Management | 25 cr |
Optional studies, 10 cr
Master's Thesis (30 cr)
Additional information
In connection with the thesis, student has to write a maturity test, which is an essay written on a topic related to the thesis. The test demonstrates the student's command of the thesis topic.
Documents