|
Opinto-opas 2013-2014
User Experience, 30 cr |
Type of the study block
Advanced Studies
Contact
Timo Saari, Jarmo Palviainen, Kaisa Väänänen-Vainio-Mattila
Learning Outcomes
- | The student understands the main factors and theories related to user experience of interactive products and services. The student can take into account the user needs and characteristics in human-technology interaction. |
- | The student can design, implement and evaluate interactive systems according to human-centered design principles and processes, taking into account the goals of good user experience. |
- | The student can apply different user interface styles and interaction techniques to different contexts of use and application domains, including mobile and pervasive computing. |
- | The student knows the central methods and principles of user experience research and design, including the principles based on psychology. |
- | The student can apply the findings of multidisciplinary research from both academic and professional sources. The student has basic skills in the research of user experience. |
- | The student knows the central processes and methods of software engineering, and can apply user experience knowledge in software engineering processes. |
Content
Compulsory courses
It's also possible to extend this UX module to minimum of 50 cr.
Course | Credit points | Class |
TIE-40106 Psychology of Pervasive Computing | 5 cr | III |
TIE-41206 Human-Centered Product Development | 5 cr | IV |
TIE-41306 User Experience: Design and Evaluation | 5 cr | IV |
TST-01306 Master’s Thesis Seminar | 1 cr | IV |
TST-01406 Master’s Thesis Seminar Presentation | 0 cr | V |
YHTTAY-40020 Usability Evaluation Methods | 5 cr | III |
Total | 21 cr |
Optional Compulsory Courses
Must be selected at least 10 credits of courses
Course | Credit points | Alternativity | Class |
TIE-13106 Project Work On Pervasive Systems | 5-10 cr | 1 | V |
TIE-41106 User Interface Design | 5 cr | 2 | III |
TIE-41406 Human-Centered Design Project | 5 cr | 2 | V |
TST-01606 Demola Project Work | 5-10 cr | 1 | V |
1. TIE-13106 Project Work in Pervasive Systems and TST-01606 Demola Project Work are alternatives to each other.
2. If TIE-41106 User Interface Design is not included in BSc studies, it must be included here. If it is included already in BSc, then studen should take TIE-41406 Human-Centered Design Project.
Complementary Courses
All courses with course code TIE-4xxxx. All courses with course code YHTTAY-4xxxx.
Should be completed to the minimum study module extent of 30 ETCS
Course | Credit points | Class |
TIE-11306 Course on Varying Topics of Pervasive Computing | 3-6 cr | IV |