Pervasive Systems, 50 cr
Type of the study module
Advanced Studies
Contact
Hannu-Matti Järvinen, Jarmo Takala
Learning Outcomes
- | Students in computer systems will have: - the ability to designing digital systems, including application-specific circuits, processors, embedded systems, and systems-on-chip - understanding on the functionality of digital and computer systems - ability to design new equipment using modern methods and design tools - the ability to understand, design, and implement concurrent, parallel, and distributed systems. |
- | Students in sensor-based engineering will have: - good understanding on MEMS sensor measurements and error sources - the ability to use sensor data to improve positioning and navigation accuracy - ability to design context aware features for laction-based services |
- | Students in software specialisation will have - a good understanding of software engineering - the ability to design and implement software systems - ability to manage and improve software development processes - the ability to understand, design, and implement concurrent, parallel, and distributed systems. |
- | The student can specialise the studies in software or computer systems, or sensor-based context awareness.. |
Prerequisites
Study block | Credit points | Mandatory/Advisable | Additional information |
25 cr | Advisable | ||
25 cr | Advisable | ||
18 cr | Mandatory | Equivalent knowledge required for international students. |
Content
Compulsory courses
TST-01906 Master's Thesis Seminar is required for students majoring in pervasive systems, if the seminar is not included in common studies.
Course | Credit points | Class |
TIE-20106 Data Structures and Algorithms | 5 cr | IV |
Total | 5 cr |
Optional Compulsory Courses
Must be selected at least 15 credits of courses
Course | Credit points | Alternativity | Class |
ASE-3036 Microsensors | 5 cr | 3 | IV |
TIE-13106 Project Work On Pervasive Systems | 5-10 cr | 4 | V |
TIE-21106 Software Engineering Methodology | 6 cr | 1 | IV |
TIE-23406 Distributed Systems | 5 cr | 1 | IV |
TIE-50406 DSP Implementations | 5 cr | 2 | IV |
TIE-50506 System Design | 5 cr | 2 | IV |
TIE-52206 Inertial Sensors and their Applications | 5 cr | 3 | IV |
TST-01606 Demola Project Work | 5-10 cr | 4 | V |
1.
Select 2 courses.
Sotfware engineering specialisation
2.
Select 2 courses.
Computer systems specialisation
3.
Select 2 courses.
Senson-based context awareness specialisation
4.
Select 1 courses.
Courses are mutually exclusive
Complementary Courses
Should be completed to the minimum study module extent of 50 ETCS