MEI-56206 Production Automation Exercises, 5 cr
Person responsible
Jorma Vihinen
-->Requirements
The laboratory works are independently performed in 2-3 student groups. The pre-commentary, the actual work and commentary are connected to work.
Completion parts must belong to the same implementation.
Completion parts must belong to the same implementation
Learning Outcomes
The student can program and use the basic equipment of the discrete manufacturing automation in practice (sensors, actuators, logics, robotics, machine vision). In the end of the course students have a good understanding of the field of discrete manufacturing automation and she/he can use also the virtual design tools in practice.
Content
Content | Core content | Complementary knowledge | Specialist knowledge |
1. | Logic programming (instruction list, ladder diagram, function block diagram, structured text, sequential function chart). Students can use basic functions to control digital inputs and outputs. They can use also timers, counters, word logic, comparison functions etc. | Student can resolve complicated PLC tasks with different logic programming language. Student understands applicability of state models. | Student has good capability to apply PLC technology to practical problems. |
2. | Basic robot programming skills. Robot coordinates, movements, control of inputs and outputs. | Student can resolve complicated robot tasks. | Student has good capability to apply robot technology to practical problems. Student knows restrictions and potential of the robotics. |
3. | Machine vision programming. Student understands the basics of using machine vision in robot application. | Student can program a simple machine vision application. | |
4. | Visual interface design | Student can make an inferface for automation process chain | |
5. | Students get familiar with sensors and actuators of automation used in discrete manufacturing industry. |
Study material
Type | Name | Author | ISBN | URL | Additional information | Examination material |
Other literature | Specification of each laboratory work | No |
Prerequisites
Course | Mandatory/Advisable | Description |
MEI-51006 Digital Manufacturing 1 | Mandatory | |
MEI-51016 Digital Manufacturing 2 | Mandatory | |
MEI-56006 Production Automation Planning | Mandatory | |
MEI-56606 Machine Vision | Advisable |
Correspondence of content
There is no equivalence with any other courses